Archive: uEmacs4-0-16.zip
Length Method Size Cmpr Date Time CRC-32 Name
-------- ------ ------- ---- ---------- ----- -------- ----
3771 Defl:N 1428 62% 2018-07-19 14:05 6299d506 ansi.c
11744 Defl:N 3379 71% 2026-02-18 17:23 b0c49a36 basic.c
17845 Defl:N 5761 68% 2026-02-11 14:49 6fa68605 bind.c
14325 Defl:N 4710 67% 2026-01-17 17:02 f48f4872 buffer.c
7056 Defl:N 3179 55% 2018-07-19 14:05 cbae3462 crypt.c
34610 Defl:N 10872 69% 2026-01-17 17:55 71eb1b93 display.c
6082 Defl:N 1855 70% 2026-02-23 15:47 dfb82d1d ebind.h
7265 Defl:N 2577 65% 2026-02-14 14:21 030181fd edef.h
12790 Defl:N 2904 77% 2026-02-18 09:18 96d39dec efunc.h
10675 Defl:N 3173 70% 2026-02-23 16:27 b2996967 emacs.hlp
149096 Defl:N 33878 77% 2018-07-19 14:05 69a9ef84 emacs.ps
17078 Defl:N 6420 62% 2026-01-08 20:29 0fa87f20 emacs.rc
1014 Defl:N 560 45% 2026-02-03 16:24 da2d47db epath.h
21190 Defl:N 7629 64% 2026-02-10 15:05 07cfd4e6 estruct.h
21969 Defl:N 6743 69% 2026-02-14 14:13 701624ad eval.c
7360 Defl:N 2803 62% 2026-02-14 14:13 9bfd2f4f evar.h
23493 Defl:N 6494 72% 2026-02-11 14:48 1c937aa6 exec.c
16276 Defl:N 5037 69% 2026-01-10 21:07 8f096b38 file.c
4819 Defl:N 1940 60% 2026-01-08 16:10 a6b319f4 fileio.c
6092 Defl:N 2282 63% 2026-01-08 16:16 975876e0 globals.c
10652 Defl:N 3606 66% 2018-07-19 14:05 89300b7a ibmpc.c
14619 Defl:N 4859 67% 2026-02-19 18:58 d9779ddb input.c
19083 Defl:N 5822 70% 2026-02-11 14:32 ee306262 isearch.c
16969 Defl:N 5198 69% 2018-07-19 14:05 682d6e8c line.c
1646 Defl:N 682 59% 2018-07-19 14:05 3b4a6e08 line.h
3219 Defl:N 1255 61% 2018-07-19 14:05 59a5f03a lock.c
19349 Defl:N 7304 62% 2026-02-19 19:04 49209dfa main.c
4775 Defl:N 1960 59% 2026-02-19 19:20 66778e7a Makefile
6100 Defl:N 1945 68% 2026-02-19 18:53 ddcd549e names.c
2458 Defl:N 1002 59% 2018-07-19 14:05 38a41aaf pklock.c
6389 Defl:N 2895 55% 2026-01-15 13:42 099de5e8 posix.c
33264 Defl:N 9220 72% 2026-02-19 18:50 0fc5a455 random.c
9405 Defl:N 4613 51% 2026-02-23 17:07 c621d647 README
11459 Defl:N 5120 55% 2018-07-19 14:05 ee36f61e readme.39e
5270 Defl:N 1539 71% 2018-07-19 14:05 71f09861 region.c
36416 Defl:N 10652 71% 2026-02-17 07:49 fe6f6c02 search.c
944 Defl:N 404 57% 2018-07-19 14:05 5e8301c7 shell.cmd
14530 Defl:N 4457 69% 2018-07-19 14:05 413cdda9 spawn.c
6452 Defl:N 2174 66% 2018-07-19 14:05 d8ff62cb tcap.c
11764 Defl:N 3929 67% 2026-01-15 20:37 552b9fd2 termio.c
397 Defl:N 220 45% 2018-07-19 14:05 de76a78a usage.c
98 Defl:N 83 15% 2018-07-19 14:05 5201cb17 usage.h
2137 Defl:N 967 55% 2018-07-19 14:05 0d1df66f utf8.c
14058 Defl:N 6031 57% 2018-07-19 14:05 0b1cc306 UTF-8-demo.txt
296 Defl:N 172 42% 2018-07-19 14:05 fbdd600b utf8.h
234 Defl:N 168 28% 2018-07-19 14:05 9d345b63 util.c
159 Defl:N 123 23% 2018-07-19 14:05 56cbfa64 util.h
120 Defl:N 102 15% 2018-07-19 14:05 ba5ce0bb version.c
211 Defl:N 140 34% 2026-01-17 16:40 0cd22cf5 version.h
11741 Defl:N 3630 69% 2018-07-19 14:05 d68a712e vmsvt.c
2761 Defl:N 1194 57% 2018-07-19 14:05 3cde100e vt52.c
16347 Defl:N 4466 73% 2018-07-19 14:05 d7458c53 window.c
15187 Defl:N 4225 72% 2026-02-19 18:44 588790cb word.c
313 Defl:N 205 35% 2018-07-19 14:05 5c5eaaf1 wrapper.c
138 Defl:N 106 23% 2018-07-19 14:05 aa973d2f wrapper.h
19121 Defl:N 7147 63% 2026-03-04 12:30 97bc6319 .emacsrc
4824 Defl:N 2522 48% 2026-02-24 13:21 0ff25a6e README.md
-------- ------- --- -------
717455 223761 69% 57 files
Download
Email me (earlroosa@gmail.com)